Microsoft Office 2016 Step by Step
$35.99
Price: $35.99
(as of May 21,2023 10:32:40 UTC – Details)
Microsoft Office 2016 Step by Step is a comprehensive guide to learning the skills you need to make the most of Office 2016. The book covers Word, Excel, PowerPoint, and Outlook, and includes information on Office 365 subscription and cloud storage with OneDrive. With step-by-step instructions and colorful screenshots, this book is ideal for anyone looking to increase their productivity with Microsoft Office.
The book includes downloadable practice files, making it easy to follow along and apply what you learn. You’ll learn how to format Word documents for maximum visual impact, build powerful Excel workbooks for analysis and reporting, prepare highly effective PowerPoint presentations, and use Outlook to organize your email, calendar, and contacts.
If you’re looking for a book that will guide you through Office 2016 and help you get the most out of its features, Microsoft Office 2016 Step by Step is an excellent resource.
From the Publisher
Title | Author(s) | Page Count | Pub Date | Binding | Print ISBN | Kindle ASIN | Series | Brief Description |
---|---|---|---|---|---|---|---|---|
Easy Office 2016 | Patrice-Anne Rutledge | 408 | 10/15/2015 | Paper | 078975505X | B016N80EZS | Easy | “Easy Office 2016” teaches you the fundamentals to help you get the most from Office 2016. Fully illustrated steps with simple instructions guide you through each task, building the skills you need to make the most of the new features and tools of Office 2016. |
My Office 2016 (includes Content Update Program) | Paul McFedries | 432 | 10/09/2015 | Paper | 0789754983 | B016AOKX4C | My… | This book clearly explains what to expect from the new version of Office, what the program limitations are, and discusses best practices for using the apps. You’ll learn how to use Word, Excel, PowerPoint, Outlook, Access, and OneDrive in an easy-to-follow, task-based format. |
My Office 2016 for Mac (includes Content Update Program) | Paul McFedries | 368 | 10/09/2015 | Paper | 0789754304 | B0168YC3P6 | My… | This friendly, intuitive guide will walk you through every task you’ll want to perform. Every task is presented step-by-step, using carefully annotated, full-color screenshots, all numbered so you’ll never get lost or confused. |
Microsoft Office 2016 Step by Step | Joan Lambert, Curtis Frye | 592 | 11/30/2015 | Paper | 0735699232 | Step by Step | This is learning made easy. Get more done quickly with Microsoft Word, Excel, PowerPoint, and Outlook. Brisk lessons and colorful screenshots show you exactly what to do, step by step. | |
Office 2016 In Depth (includes Content Update Program) | Joe Habraken | 1008 | 10/13/2015 | Paper | 078975567X | B016DYSEYA | In Depth | This book is packed with intensely useful knowledge, tips, and shortcuts you just won’t find anywhere else. It’s the best way to master Office 2016’s full power, and the great new features built into Word, Excel, PowerPoint, Outlook, Publisher, and OneNote. |
Publisher: Microsoft Press; 1st edition (November 30, 2015)
Language: English
Paperback: 592 pages
ISBN-10: 0735699232
ISBN-13: 978-8120352049
Item Weight: 2.12 pounds
Dimensions: 7.35 x 1.25 x 8.95 inches
There are no reviews yet.