Product Review: Pixio PX274 Prime 27-inch IPS Hybrid Monitor
$199.99
Price: $199.99
(as of May 21,2023 12:28:06 UTC – Details)
Product Description
The Pixio PX274 Prime is a versatile hybrid monitor that is perfect for both gaming and productivity purposes. The monitor comes with a 27-inch IPS display, which is wide enough to provide an excellent viewing experience.
Features
- 75Hz Refresh Rate: The monitor’s 75Hz refresh rate ensures a smooth gaming experience, which is perfect for gamers.
- WQHD 2560x1440p Resolution: The monitor’s WQHD resolution provides a great balance between quality and performance.
- Adaptive Sync: The adaptive sync feature eliminates screen tearing, providing seamless gameplay.
- 118.72% sRGB: The monitor has a color gamut of 118.72% sRGB, providing vivid and bright colors.
Product Comparison
Screen Size | Panel Type | Brightness | Refresh Rate | Resolution |
---|---|---|---|---|
27″ | IPS | 500 nits (Max) | 75Hz | 2560×1440 |
34″ | VA (Curved) | 450 nits (Max) | 144Hz | 3440×1440 |
27″ | IPS | 350 nits (Max) | 165Hz | 2560×1440 |
24″ | VA | 350 nits (Max) | 165Hz | 1920×1080 |
Console Compatibility
Consoles | Resolution | Refresh Rate |
---|---|---|
Xbox Series X and S | 1440p | 60Hz, VRR Enabled |
Xbox One X and S | 1440p | 60Hz, VRR Enabled |
PS4 and PS4 Pro | 1080p | 60Hz |
PS5 | 1080p | 60Hz |
Technical Specifications
Screen Size | 27″ |
---|---|
Panel Type | IPS |
Resolution | 2560×1440 |
Frequency | 75Hz |
Brightness | 500nits (Max) |
Aspect Ratio | 16:9 |
Viewing Angle | H:178º, V:178º (CR>10) |
Response time | 1ms (MPRT) |
Contrast Ratio | 1000:1 |
Color Gamut | 118.72% sRGB | 84.09% NTSC |
Connectivity | DP1.2(75Hz) x1 | HDMI1.4(60Hz) x2 | Earphone Jack x1 |
There are no reviews yet.